00000001 | Thai Public School | 3-6, 6-12 | MM | Thai | Talat Yai, Mueang, Phuket | 1980
00000002 | Thai Public School | 3-6, 6-12, 12-15, 15-18 | Thai | Laem Panwa, Wichit
00000004 | Thai Public School | 3-6, 6-12 | Thai | Ko Kaeo
00000005 | Thai Public School | 3-6, 6-12 | Thai | Bang Neaw, Talat Yai
00000006 | Thai Public School | 3-6, 6-12 | Thai | Ban Bang Rong
00000007 | Thai Public School | 3-6, 6-12, 12-15, 15-18 | Thai | Ban Nua, Choeng Thale
00000008 | Thai Public School | 3-6, 6-12 | Thai | Ban Bang Thong, Kathu
00000009 | Thai Public School | 3-6, 6-12 | Thai | Chalong
00000010 | Thai Public School | 3-6, 6-12 | Thai | Kalim, Patong
00000011 | Thai Public School | 3-6, 6-12 | Thai | Kata
00000012 | Thai Public School | 3-6, 6-12 | Thai | Ban Ket Ho
00000013 | Thai Public School | 3-6, 6-12 | Thai | Ban Kok
00000014 | Thai Public School | 3-6, 6-12 | Thai | Ban Ko En
00000015 | Thai Public School | 3-6, 6-12 | Thai | Ban Koh Nakha
00000016 | Thai Public School | 3-6, 6-12 | Thai | Ban Kuku
00000017 | Thai Public School | 3-6, 6-12 | Thai | Ban Laem Sai
00000018 | Thai Public School | 3-6, 6-12 | Thai | Ban Lipon
00000019 | Thai Public School | 3-6, 6-12 | Thai | Ban Ma Nik
00000020 | Thai Public School | 3-6, 6-12 | Thai | Ban Mai Kao
00000035 | Thai Public School (PPAO) | 3-6, 6-12 | Thai | Kathu
00000021 | Thai Public School | 3-6, 6-12 | Thai | Ban Mak Prok
00000022 | Thai Public School | 3-6, 6-12, 12-15, 15-18 | Thai | Ban Na Bon, Chalong, Wichit
00000023 | Thai Public School | 3-6, 6-12 | Thai | Ban Nai Thon
00000024 | Thai Public School | 3-6, 6-12 | Thai | Ban Pa Krong Chib
00000597 | MOE - Licensed School | 3-6, 6-12 | MM | THAI | Ban Pak, Kapong, Phang Nga | 1980
00000025 | Thai Public School | 3-6, 6-12 | Thai | Ban Paklok
00000026 | Thai Public School | 3-6, 6-12 | Thai | Ban Para
00000027 | MOE Licensed School | 6-12 | MM | Thai | Thalang
00000028 | Thai Public School | 3-6, 6-12 | Thai | Ban Sakhuu
00000029 | Thai Public School | 3-6, 6-12, 12-15 | Thai | Sam Kong, Ratsada
00000030 | Thai Public School | 3-6, 6-12, 12-18 | Thai | Sapham | รงเรียนบ้านสะปำ “มงคลวิทยา”
00000031 | Thai Public School | 3-6, 6-12, 12-15, 15-18 | Thai | Talat Nuea
00000032 | Thai Public School | 3-6, 6-12 | Thai | Ban Tha Chat Chai
00000033 | Thai Public School | 3-6, 6-12 | Thai | Ban Tha Ruea
00000034 | Thai Public School | 3-6, 6-12 | Thai | Ban Tung Kha
00000249 | MOE - Licensed International | 3-6, 6-12, 12-18 | AJ | FRA, ENG | Chalong | 2017 |Cambrid
00000241 | MOE - Licensed International School | 3-6, 6-12, 12-15, 15-18 | AJ | ENG | Koh Kaeow | Ca
00000247 | MOE - Licensed International School | 3-6, 6-12 | AJ | ENG | 1999 | US Common Core
00000311 | MOE - Life Skill Enhancement | 6-12, 12-15, 15-18 | AJ | ENG | Chalong
00000037 | Thai Public School | 3-6, 6-12 | Thai | Chaengtalay
00000039 | Thai Public School | 3-6, 6-12 | Thai | Coconut Island
00000134 | MOE - Licensed School | 3-6, 6-12, 12-18 | MM | Thai, EP, IEP, SME, INT | Wichit | 2002 |
00000581 | MOE - Licensed International School | 3-6, 6-12, 12-18 | AJ | INT | Wichit | 2002
00000130 | MOE - Licensed School | 3-6, 6-12, 12-15, 15-18 |MM | Thai | Wichit | 2010 | โรงเรียนดาวร
00000251 |MOE - Licensed International School | 3-6, 6-12 | AJ | ENG | Ko Kaeo | 2020
00000148 | MOE - Licensed Kindergarten | 3-6, 6-12 (Homeschooling) | AJ | ENG | Cherngtaley
00000087 | MSDHS - Licensed Nursery | 3-6, 6-12 | AJ | ENG | Rawai | 2018
Choose a category. Selecting it opens the category results immediately.